Hirdetés

Aktív témák

  • lacafaca

    addikt

    1. M. Webber Red Bull Racing RB4 1:18.628 72
    2. N. Rosberg Williams FW30 1:19.091 +0.463 98
    3. K. Nakajima Williams FW30 1:19.215 +0.587 91

    4. F. Alonso Renault R28 1:19.710 +1.082 104
    5. R. Kubica BMW Sauber F1.08 1:19.829 +1.201 116
    6. L. Hamilton McLaren MP4-23 1:19.857 +1.229 68
    7. D. Coulthard Red Bull Racing RB4 1:19.883 +1.255 97
    8. S. Vettel Toro Rosso STR2 1:19.889 +1.261 114
    9. N. Piquet Jr. Renault R28 1:20.014 +1.386 110
    10. H. Kovalainen McLaren MP4-23 1:20.152 +1.524 84
    11. N. Heidfeld BMW Sauber F1.08 1:20.201 +1.573 109
    12. S. Bourdais Toro Rosso STR2 1:20.536 +1.908 76
    13. J. Button Honda RA108 1:21.147 +2.519 85
    14. T. Sato Super Aguri F1 SA07 1:21.376 +2.748 101
    15. R. Barrichello Honda RA108 1:21.710 +3.082 58
    16. A. Sutil Force India VJM-01 1:22.244 +3.616 86

Aktív témák