Hirdetés

Keresés

Új hozzászólás Aktív témák

  • xabolcs

    őstag

    válasz adam01989 #66959 üzenetére

    Tud az tobbet is! Tedd ra az utolso LEDE release-t, miutan frissitettel az utolso gyarira!
    Az uj U-Boot miatt kellhet a frissites!

    LEDE 17.01

    [ ID] Interval Transfer Bandwidth Write/Err Rtry Cwnd/RTT
    [ 3] 0.00-10.00 sec 272 MBytes 228 Mbits/sec 2179/0 146 318K/10365 us
    [ 3] 10.00-20.00 sec 271 MBytes 227 Mbits/sec 2168/0 116 333K/11560 us
    [ 3] 20.00-30.00 sec 271 MBytes 227 Mbits/sec 2166/0 106 323K/11298 us
    [ 3] 30.00-40.00 sec 270 MBytes 226 Mbits/sec 2159/0 146 294K/9902 us
    [ 3] 40.00-50.00 sec 271 MBytes 227 Mbits/sec 2167/0 166 377K/12935 us
    [ 3] 0.00-50.03 sec 1.32 GBytes 227 Mbits/sec 10839/0 680 377K/12935 us
    [ 3] MSS size 1448 bytes (MTU 1500 bytes, ethernet)


    Stock 3.13.15

    [ ID] Interval Transfer Bandwidth Write/Err Rtry Cwnd/RTT
    [ 3] 0.00-10.00 sec 155 MBytes 130 Mbits/sec 1239/0 60 285K/17314 us
    [ 3] 10.00-20.00 sec 153 MBytes 128 Mbits/sec 1223/0 61 231K/13792 us
    [ 3] 20.00-30.00 sec 154 MBytes 129 Mbits/sec 1231/0 61 291K/18150 us
    [ 3] 30.00-40.00 sec 152 MBytes 127 Mbits/sec 1214/0 55 214K/13007 us
    [ 3] 40.00-50.00 sec 154 MBytes 129 Mbits/sec 1235/0 46 306K/18965 us
    [ 3] 0.00-50.03 sec 768 MBytes 129 Mbits/sec 6142/0 283 306K/18965 us
    [ 3] MSS size 1448 bytes (MTU 1500 bytes, ethernet)


    OpenWRT Chaos Calmer 15.05.1

    [ ID] Interval Transfer Bandwidth Write/Err Rtry Cwnd/RTT
    [ 3] 0.00-10.00 sec 183 MBytes 154 Mbits/sec 1465/0 105 299K/12330 us
    [ 3] 10.00-20.00 sec 181 MBytes 152 Mbits/sec 1447/0 124 113K/3477 us
    [ 3] 20.00-30.00 sec 188 MBytes 157 Mbits/sec 1502/0 59 333K/22229 us
    [ 3] 30.00-40.00 sec 170 MBytes 143 Mbits/sec 1362/0 112 149K/5269 us
    [ 3] 40.00-50.00 sec 180 MBytes 151 Mbits/sec 1442/0 71 230K/7637 us
    [ 3] 0.00-50.02 sec 902 MBytes 151 Mbits/sec 7218/0 471 230K/7637 us
    [ 3] MSS size 1448 bytes (MTU 1500 bytes, ethernet)


    LEDE 17.01-snapshot-gwlim-201707

    [ ID] Interval Transfer Bandwidth Write/Err Rtry Cwnd/RTT
    [ 3] 0.00-10.00 sec 661 MBytes 554 Mbits/sec 5288/0 46 195K/2723 us
    [ 3] 10.00-20.00 sec 650 MBytes 545 Mbits/sec 5200/0 50 284K/3111 us
    [ 3] 20.00-30.00 sec 661 MBytes 555 Mbits/sec 5289/0 42 233K/2635 us
    [ 3] 30.00-40.00 sec 655 MBytes 550 Mbits/sec 5242/0 42 248K/3292 us
    [ 3] 40.00-50.00 sec 657 MBytes 551 Mbits/sec 5255/0 50 158K/2093 us
    [ 3] 0.00-50.01 sec 3.21 GBytes 551 Mbits/sec 26274/0 230 158K/2093 us
    [ 3] MSS size 1448 bytes (MTU 1500 bytes, ethernet)

    A portforwardolt forditott irany is ugyanez a sebesseg.

Új hozzászólás Aktív témák