Hirdetés

Keresés

Új hozzászólás Aktív témák

  • kts88

    aktív tag

    válasz Sotho #104 üzenetére

    2009.03.04. 17:52:43||Starting BOINC client version 6.4.7 for windows_intelx86
    2009.03.04. 17:52:43||log flags: task, file_xfer, sched_ops
    2009.03.04. 17:52:43||Libraries: libcurl/7.19.4 OpenSSL/0.9.8j zlib/1.2.3
    2009.03.04. 17:52:43||Data directory: C:\Documents and Settings\All Users\Application Data\BOINC
    2009.03.04. 17:52:43||Running under account Eternity
    2009.03.04. 17:52:44||Processor: 3 AuthenticAMD AMD Phenom(tm) II X3 720 Processor [x86 Family 16 Model 4 Stepping 2]
    2009.03.04. 17:52:44||Processor features: fpu tsc pae nx sse sse2 3dnow mmx
    2009.03.04. 17:52:44||OS: Microsoft Windows XP: Professional x86 Editon, Szervizcsomag 3, (05.01.2600.00)
    2009.03.04. 17:52:44||Memory: 3.00 GB physical, 3.82 GB virtual
    2009.03.04. 17:52:44||Disk: 24.41 GB total, 13.69 GB free
    2009.03.04. 17:52:44||Local time is UTC +1 hours
    2009.03.04. 17:52:44||Not using a proxy
    2009.03.04. 17:52:45||CUDA devices found
    2009.03.04. 17:52:46||No general preferences found - using BOINC defaults
    2009.03.04. 17:52:46||Preferences limit memory usage when active to 1535.62MB
    2009.03.04. 17:52:46||Preferences limit memory usage when idle to 2764.11MB
    2009.03.04. 17:52:46||Preferences limit disk usage to 10.00GB
    2009.03.04. 17:52:46||This computer is not attached to any projects
    2009.03.04. 17:52:46||Visit http://boinc.berkeley.edu for instructions
    2009.03.04. 17:53:24||Running CPU benchmarks
    2009.03.04. 17:53:24||Suspending computation - running CPU benchmarks
    2009.03.04. 17:53:55||Benchmark results:
    2009.03.04. 17:53:55|| Number of CPUs: 3
    2009.03.04. 17:53:55|| 3272 floating point MIPS (Whetstone) per CPU
    2009.03.04. 17:53:55|| 7718 integer MIPS (Dhrystone) per CPU
    2009.03.04. 17:53:56||Resuming computation

    Remélem elfogatható, de jelenleg csak egy 3,2Ghz-re húzott phenom 720-al tudtam mérni :DDD

Új hozzászólás Aktív témák