2024. március 28., csütörtök

Gyorskeresés

Bioshock Infinite - MSI GTX1060 ARMOR 6G OCV1

[ ÚJ BEJEGYZÉS ]

Per Scene Stats:
Scene Duration (seconds) Average FPS Min FPS Max FPS Scene Name
32.36 98.60 45.34 153.99 Welcome Center
7.05 109.72 54.27 148.92 Scene Change: Disregard Performance In This Section
22.18 124.46 77.46 171.58 Town Center
8.07 124.92 76.53 182.62 Raffle
9.06 165.58 41.94 225.48 Monument Island
3.02 177.30 124.69 207.68 Benchmark Finished: Disregard Performance In This Section
81.74 119.54 41.94 225.48 Overall

Elapsed Time (seconds) Average FPS Min FPS Max FPS Scene Name
0.00 110.39 45.38 142.49 Welcome Center
0.51 129.62 111.33 143.55 Welcome Center
1.01 130.77 112.00 144.32 Welcome Center
1.51 130.38 107.31 150.44 Welcome Center
2.02 129.85 105.40 144.69 Welcome Center
2.52 129.17 102.95 142.55 Welcome Center
3.02 128.10 116.60 140.86 Welcome Center
3.53 127.51 95.87 141.93 Welcome Center
4.03 125.52 106.25 142.13 Welcome Center
4.53 123.83 94.39 143.30 Welcome Center
5.04 121.08 100.53 147.35 Welcome Center
5.54 115.29 95.23 134.21 Welcome Center
6.04 97.29 83.81 113.81 Welcome Center
6.55 74.10 54.86 95.27 Welcome Center
7.06 71.93 57.96 88.70 Welcome Center
7.56 72.85 55.16 91.15 Welcome Center
8.07 63.46 56.17 69.11 Welcome Center
8.57 64.39 58.12 69.38 Welcome Center
9.08 66.79 58.73 71.07 Welcome Center
9.59 62.95 47.98 67.25 Welcome Center
10.10 65.30 45.34 72.55 Welcome Center
10.61 76.28 69.20 81.80 Welcome Center
11.12 78.31 57.08 83.35 Welcome Center
11.63 80.12 64.64 86.08 Welcome Center
12.14 81.49 66.60 87.91 Welcome Center
12.64 80.22 68.49 85.68 Welcome Center
13.15 79.12 47.53 84.65 Welcome Center
13.66 77.57 62.65 82.46 Welcome Center
14.16 76.73 53.39 83.52 Welcome Center
14.67 70.20 55.52 74.91 Welcome Center
15.18 91.87 68.26 124.00 Welcome Center
15.68 113.40 81.53 131.16 Welcome Center
16.19 112.71 60.80 134.89 Welcome Center
16.69 113.91 62.20 133.90 Welcome Center
17.19 113.07 65.79 139.43 Welcome Center
17.70 89.77 63.53 118.35 Welcome Center
18.21 72.33 47.68 76.88 Welcome Center
18.72 77.52 51.57 102.44 Welcome Center
19.22 116.88 73.79 136.94 Welcome Center
19.73 122.75 87.01 136.10 Welcome Center
20.23 126.61 81.54 147.43 Welcome Center
20.74 125.39 90.11 151.65 Welcome Center
21.24 126.95 92.86 143.61 Welcome Center
21.75 135.76 94.97 153.99 Welcome Center
22.25 134.11 101.36 150.92 Welcome Center
22.75 117.62 61.45 148.43 Welcome Center
23.26 122.84 85.84 141.65 Welcome Center
23.76 109.93 79.47 140.51 Welcome Center
24.27 82.48 73.90 91.68 Welcome Center
24.78 79.96 71.73 84.10 Welcome Center
25.28 86.51 53.66 100.94 Welcome Center
25.79 98.77 84.52 108.65 Welcome Center
26.29 99.45 66.15 110.65 Welcome Center
26.80 96.86 71.58 103.60 Welcome Center
27.30 89.10 54.89 96.10 Welcome Center
27.81 86.68 58.11 91.93 Welcome Center
28.32 87.54 59.97 92.52 Welcome Center
28.82 89.21 65.80 94.35 Welcome Center
29.32 88.80 61.92 96.61 Welcome Center
29.83 88.60 67.04 96.55 Welcome Center
30.34 91.31 62.34 95.51 Welcome Center
30.84 93.12 85.37 97.22 Welcome Center
31.35 92.92 71.68 97.17 Welcome Center
31.85 95.11 76.88 104.53 Welcome Center
32.36 99.73 67.21 103.79 Scene Change: Disregard Performance In This Section
32.86 105.50 78.28 130.81 Scene Change: Disregard Performance In This Section
33.36 109.50 70.33 129.57 Scene Change: Disregard Performance In This Section
33.86 109.85 72.82 131.13 Scene Change: Disregard Performance In This Section
34.36 111.12 72.45 131.04 Scene Change: Disregard Performance In This Section
34.87 111.26 57.93 130.89 Scene Change: Disregard Performance In This Section
35.37 113.98 93.50 132.91 Scene Change: Disregard Performance In This Section
35.88 113.01 66.07 132.05 Scene Change: Disregard Performance In This Section
36.38 109.38 54.27 148.64 Scene Change: Disregard Performance In This Section
36.89 105.27 57.49 148.92 Scene Change: Disregard Performance In This Section
37.39 109.74 59.70 147.68 Scene Change: Disregard Performance In This Section
37.89 108.48 70.95 141.10 Scene Change: Disregard Performance In This Section
38.40 112.61 71.76 141.29 Scene Change: Disregard Performance In This Section
38.90 116.61 103.55 131.34 Scene Change: Disregard Performance In This Section
39.41 115.59 102.12 125.02 Town Center
39.91 115.13 84.76 133.12 Town Center
40.42 116.97 91.96 137.79 Town Center
40.92 116.40 89.77 124.95 Town Center
41.43 114.43 92.28 125.44 Town Center
41.93 116.12 92.88 132.93 Town Center
42.44 117.16 89.24 132.71 Town Center
42.95 116.76 99.78 138.09 Town Center
43.45 118.61 100.39 125.66 Town Center
43.96 121.43 96.13 136.83 Town Center
44.46 120.11 95.77 133.96 Town Center
44.97 119.44 102.45 132.65 Town Center
45.47 122.44 97.35 148.20 Town Center
45.98 126.52 97.50 145.61 Town Center
46.48 124.67 82.64 157.36 Town Center
46.99 122.45 92.69 141.34 Town Center
47.49 119.79 103.23 141.58 Town Center
47.99 119.81 96.96 137.85 Town Center
48.50 120.12 86.87 139.14 Town Center
49.00 121.92 86.65 145.03 Town Center
49.50 120.89 99.55 134.34 Town Center
50.01 124.11 106.66 134.20 Town Center
50.52 125.98 101.86 143.53 Town Center
51.02 126.21 90.06 144.17 Town Center
51.52 126.78 98.80 143.00 Town Center
52.03 127.33 106.03 142.15 Town Center
52.53 127.97 80.60 151.83 Town Center
53.03 135.15 89.60 153.76 Town Center
53.53 140.05 100.84 157.21 Town Center
54.04 139.62 88.19 171.58 Town Center
54.54 135.52 117.42 153.89 Town Center
55.04 132.57 113.48 165.19 Town Center
55.55 131.55 112.47 165.66 Town Center
56.05 130.19 100.97 149.58 Town Center
56.56 131.38 113.01 164.85 Town Center
57.06 134.03 113.77 166.61 Town Center
57.57 133.65 105.93 154.46 Town Center
58.07 134.43 109.08 156.49 Town Center
58.57 129.31 85.89 151.64 Town Center
59.08 129.34 109.32 149.34 Town Center
59.58 126.72 94.07 153.45 Town Center
60.08 116.58 78.36 132.19 Town Center
60.59 113.92 77.46 132.82 Town Center
61.09 117.21 91.39 133.29 Town Center
61.59 120.59 87.65 156.74 Raffle
62.10 119.88 86.12 144.47 Raffle
62.61 119.44 97.07 139.54 Raffle
63.11 120.11 93.48 152.52 Raffle
63.62 118.89 89.43 146.02 Raffle
64.12 117.06 90.82 140.51 Raffle
64.63 115.94 91.83 132.94 Raffle
65.13 115.77 99.28 133.93 Raffle
65.63 117.13 97.28 134.42 Raffle
66.13 118.71 93.13 133.08 Raffle
66.64 119.37 76.53 142.58 Raffle
67.14 126.10 102.37 143.14 Raffle
67.65 131.41 104.85 152.99 Raffle
68.15 134.49 98.25 166.32 Raffle
68.66 145.68 111.83 182.62 Raffle
69.16 158.08 87.35 181.73 Raffle
69.66 156.71 117.04 198.01 Monument Island
70.17 150.24 120.63 181.29 Monument Island
70.67 144.85 117.35 176.65 Monument Island
71.18 145.75 112.16 167.42 Monument Island
71.68 154.74 124.87 181.80 Monument Island
72.18 150.49 41.94 181.49 Monument Island
72.69 163.09 122.48 191.65 Monument Island
73.19 167.57 126.94 196.58 Monument Island
73.69 170.01 138.05 192.89 Monument Island
74.20 173.88 136.79 191.99 Monument Island
74.70 174.66 143.37 197.02 Monument Island
75.20 175.71 145.14 192.36 Monument Island
75.70 175.01 153.23 192.05 Monument Island
76.21 174.83 111.37 225.48 Monument Island
76.71 175.36 143.22 205.09 Monument Island
77.21 174.64 130.04 216.41 Monument Island
77.71 176.66 141.66 194.06 Monument Island
78.22 176.26 130.49 220.65 Monument Island
78.72 175.22 137.06 195.41 Benchmark Finished: Disregard Performance In This Section
79.23 175.99 135.47 196.31 Benchmark Finished: Disregard Performance In This Section
79.73 177.03 148.27 207.68 Benchmark Finished: Disregard Performance In This Section
80.23 177.29 145.90 197.36 Benchmark Finished: Disregard Performance In This Section
80.74 178.99 124.69 206.03 Benchmark Finished: Disregard Performance In This Section
81.24 179.28 145.55 205.11 Benchmark Finished: Disregard Performance In This Section

Version Info: 32Bit Exe - 1.0.1643565 3/16/2014 12:00:00 AM
Commandline Used: DefaultPCBenchmarkMap.xcmap -nosound -norumble -noPauseOnLossOfFocus -fullscreen -runfrombenchmarkbat -DEFENGINEINI=..\..\XGame\Config\DefaultEngineSteamworks.ini

Settings Used:
[SystemSettings]
StaticDecals=true
DynamicDecals=true
UnbatchedDecals=true
DynamicShadows=true
DirectionalLightmaps=true
DepthOfField=true
DiffusionDepthOfField=true
Bloom=true
Distortion=true
FilteredDistortion=true
DropParticleDistortion=false
bAllowDownsampledTranslucency=true
bUseMaxQualityMode=false
OnlyStreamInTextures=false
LensFlares=true
OneFrameThreadLag=true
UseVsync=false
VsyncTo60WhenUnder30=false
UpscaleScreenPercentage=true
AllowD3D10=true
AllowD3D11=true
AllowRadialBlur=true
EnableSoftwareOcclusion=false
EnableGPUOcclusionQueries=true
EnableDepthPrePass=false
bAllowWholeSceneDominantShadows=true
bForceCPUAccessToGPUSkinVerts=false
bDisableSkeletalInstanceWeights=false
EnableScreenSpaceAmbientShadows=true
EnableSPUScreenSpaceAmbientShadows=true
UseHighQualityLightShaftRendering=true
EnableSM5ShadowSystem=true
EnableSM5ShadowBlur=true
EnableLightShafts=true
EnableFXAA=true
EnableSM5FXAA=false
EnableHDAO=true
HDAOHighQuality=true
DisableAOFiltering=false
UseLowPrecisionColorBuffer=false
UseHalfResAmbientShadows=false
UseComputeShaderAmbientShadows=true
bInitializeShadersOnDemand=false
bEnableParallelApexClothingFetch=false
SkeletalMeshLODBias=0
ParticleLODBias=0
DetailMode=2
ShadowFilterQualityBias=3
MaxAnisotropy=16
MinShadowResolution=64
MaxShadowResolution=2048
MaxPerObjectShadowResolution=2048
CullCastersSmallerThanTexels=0
ResX=1920
ResY=1080
UnbuiltNumWholeSceneDynamicShadowCascades=3
ShadowFadeResolution=128
LightFadeResolution=0
LightMinResolution=0
GraphicsQualityLevel=5
DisplayMode=1
MaxPrecachePrimitivesPerFrame=50
ApexDestructionMaxChunkIslandCount=2147483647
ApexDestructionMaxShapeCount=2147483647
ApexClothingAvgSimFrequencyWindow=60
ScreenPercentage=100.000
SceneCaptureStreamingMultiplier=1.000
ShadowTexelsPerPixel=1.273
ShadowDepthBias=0.012
ShadowDepthBiasWorstCase=0.003
CSMSplitSoftTransitionDistanceScale=4.000
CSMSplitDepthBiasScale=0.500
UnbuiltWholeSceneDynamicShadowRadius=20000.000
ShadowFadeExponent=0.700
LightFadeExponent=1.000
DecalCullDistanceScale=1.000
SM5ShadowSunWidth=0.100
SM5ShadowSunWidthWorstCase=50.000
NewShadowPenumbra=8.000
NewShadowSplitPenumbraScale=0.500
NewShadowFilterWidth=2.000
ShadowCascadeScale=1.000
NewCSMSoftTransitionDistance=600.000
NewNonCSMSoftTransitionDistance=60.000
MassiveLODDistanceBias=0.100
CullDistanceBias=0.100
StaticMeshLODDistanceBias=0.100
SkeletalMeshLODDistanceBias=0.100
ParticleSystemLODDistanceBias=0.100
DistortionFadeResolution=1.000
DistortionMinResolution=0.000
SM5DiffusionNearBlurScale=0.600
SM5DiffusionFarBlurScale=0.350
OverallTextureStreamingBias=1.500
ParticleCountHardLimitScaleFactor=10.000
MaxDistanceToApplyOcclusionRotationalScaling=5000.000
ApexLODResourceBudget=1000000020040877300000.000
ApexDestructionMaxChunkSeparationLOD=1.000

[MachineInfo]

Bioshock Infinite BENCHMARK - Intel Core i5-6600K @ 4.6GHz - MSI GTX1060 ARMOR 6G OCV1

Per Scene Stats:
Scene Duration (seconds) Average FPS Min FPS Max FPS Scene Name
32.34 99.71 54.43 155.24 Welcome Center
7.08 107.19 33.59 146.19 Scene Change: Disregard Performance In This Section
21.69 117.82 84.86 205.53 Town Center
8.07 116.40 84.64 187.39 Raffle
9.56 155.99 91.01 207.13 Monument Island
3.03 167.53 118.73 223.81 Benchmark Finished: Disregard Performance In This Section
81.77 115.92 33.59 223.81 Overall

Elapsed Time (seconds) Average FPS Min FPS Max FPS Scene Name
0.00 116.04 54.43 148.14 Welcome Center
0.51 123.80 109.92 147.46 Welcome Center
1.01 123.41 102.56 153.55 Welcome Center
1.51 123.45 110.42 155.24 Welcome Center
2.01 123.12 110.66 148.45 Welcome Center
2.52 122.32 107.97 143.03 Welcome Center
3.02 120.97 105.17 139.86 Welcome Center
3.53 120.98 111.70 142.38 Welcome Center
4.03 119.10 105.50 132.48 Welcome Center
4.54 117.16 97.70 135.08 Welcome Center
5.04 114.16 97.66 124.90 Welcome Center
5.55 109.58 90.04 122.05 Welcome Center
6.05 92.98 79.58 111.06 Welcome Center
6.56 73.90 55.36 93.95 Welcome Center
7.06 74.71 60.01 95.92 Welcome Center
7.56 77.12 56.74 96.21 Welcome Center
8.07 66.20 57.36 71.29 Welcome Center
8.58 66.55 55.23 72.99 Welcome Center
9.10 69.87 57.41 74.17 Welcome Center
9.60 66.91 59.31 72.99 Welcome Center
10.10 68.99 60.72 74.13 Welcome Center
10.61 79.13 66.15 87.87 Welcome Center
11.12 80.15 64.71 87.55 Welcome Center
11.63 82.55 68.20 91.74 Welcome Center
12.14 83.98 75.18 90.67 Welcome Center
12.65 80.77 66.30 87.53 Welcome Center
13.16 82.35 71.74 88.32 Welcome Center
13.67 81.20 63.37 91.34 Welcome Center
14.17 80.47 67.45 88.44 Welcome Center
14.68 74.35 66.36 79.46 Welcome Center
15.19 92.53 69.92 123.02 Welcome Center
15.70 109.67 99.91 125.64 Welcome Center
16.20 109.98 94.94 120.27 Welcome Center
16.70 111.24 95.12 122.55 Welcome Center
17.21 110.50 101.70 121.33 Welcome Center
17.71 92.52 67.11 120.31 Welcome Center
18.22 77.90 67.73 82.33 Welcome Center
18.72 83.15 70.73 105.83 Welcome Center
19.23 112.55 95.04 132.95 Welcome Center
19.73 116.36 104.83 131.92 Welcome Center
20.24 125.17 105.96 145.76 Welcome Center
20.74 123.91 100.80 141.34 Welcome Center
21.24 122.14 100.71 138.22 Welcome Center
21.75 129.66 104.97 153.25 Welcome Center
22.25 129.81 99.06 151.42 Welcome Center
22.75 112.79 95.97 140.44 Welcome Center
23.26 116.40 100.54 130.37 Welcome Center
23.77 104.58 75.54 127.72 Welcome Center
24.27 86.42 70.43 108.27 Welcome Center
24.78 90.51 73.07 103.39 Welcome Center
25.29 99.37 81.78 110.56 Welcome Center
25.79 103.31 89.97 116.43 Welcome Center
26.30 105.13 88.53 122.60 Welcome Center
26.80 103.05 85.94 117.72 Welcome Center
27.30 101.24 90.72 109.45 Welcome Center
27.81 98.80 90.18 111.49 Welcome Center
28.31 99.09 91.98 105.17 Welcome Center
28.82 99.91 79.72 117.79 Welcome Center
29.32 99.47 90.54 109.57 Welcome Center
29.82 98.98 81.41 116.99 Welcome Center
30.33 99.54 91.94 104.94 Welcome Center
30.83 99.21 87.02 114.33 Welcome Center
31.33 99.63 90.93 107.16 Welcome Center
31.84 100.51 89.85 113.72 Welcome Center
32.34 104.96 94.98 111.90 Scene Change: Disregard Performance In This Section
32.85 104.70 86.94 117.58 Scene Change: Disregard Performance In This Section
33.35 106.08 94.97 117.16 Scene Change: Disregard Performance In This Section
33.86 106.80 92.63 117.11 Scene Change: Disregard Performance In This Section
34.37 107.07 94.91 117.49 Scene Change: Disregard Performance In This Section
34.87 108.89 94.95 125.41 Scene Change: Disregard Performance In This Section
35.38 109.88 94.61 124.50 Scene Change: Disregard Performance In This Section
35.89 109.18 76.28 146.19 Scene Change: Disregard Performance In This Section
36.39 103.29 33.59 135.94 Scene Change: Disregard Performance In This Section
36.89 104.31 65.44 131.29 Scene Change: Disregard Performance In This Section
37.40 109.00 80.23 129.31 Scene Change: Disregard Performance In This Section
37.91 109.13 62.28 140.74 Scene Change: Disregard Performance In This Section
38.41 108.52 83.20 128.40 Scene Change: Disregard Performance In This Section
38.92 108.85 94.26 124.83 Scene Change: Disregard Performance In This Section
39.42 108.02 89.73 118.40 Town Center
39.93 108.05 84.86 132.96 Town Center
40.44 109.92 91.62 132.73 Town Center
40.95 109.20 91.66 127.54 Town Center
41.45 107.87 94.87 129.78 Town Center
41.96 108.90 94.91 133.01 Town Center
42.46 111.37 99.81 133.48 Town Center
42.96 110.23 91.06 132.44 Town Center
43.47 111.39 98.38 133.29 Town Center
43.97 114.13 98.72 133.42 Town Center
44.48 113.53 101.92 125.21 Town Center
44.98 113.27 95.30 142.44 Town Center
45.49 118.70 97.51 134.70 Town Center
45.99 122.05 108.03 136.00 Town Center
46.50 121.24 105.13 132.79 Town Center
47.00 117.70 100.75 133.14 Town Center
47.51 114.28 101.04 131.19 Town Center
48.01 113.61 99.10 124.91 Town Center
48.51 113.54 94.94 132.55 Town Center
49.02 114.10 95.60 129.26 Town Center
49.53 115.88 102.33 132.88 Town Center
50.03 117.90 97.93 140.36 Town Center
50.53 120.01 107.17 142.80 Town Center
51.03 119.20 96.34 143.43 Town Center
51.54 118.36 85.36 205.53 Town Center
52.04 120.31 105.01 154.47 Town Center
52.55 121.89 107.45 151.57 Town Center
53.05 128.18 113.22 142.80 Town Center
53.56 132.89 103.77 166.47 Town Center
54.06 133.86 118.52 152.29 Town Center
54.56 128.26 112.61 153.90 Town Center
55.07 123.30 110.67 140.85 Town Center
55.57 121.07 107.51 133.77 Town Center
56.08 121.32 101.99 143.47 Town Center
56.58 121.64 103.91 143.06 Town Center
57.08 124.41 107.58 145.31 Town Center
57.59 126.43 109.70 148.34 Town Center
58.09 127.41 111.24 152.15 Town Center
58.60 123.04 105.96 142.29 Town Center
59.10 121.48 107.81 141.82 Town Center
59.60 119.15 102.90 140.84 Town Center
60.11 110.70 89.63 133.27 Town Center
60.61 108.63 94.83 131.39 Town Center
61.12 111.59 94.97 122.93 Raffle
61.62 115.11 95.69 131.48 Raffle
62.12 116.01 99.63 133.69 Raffle
62.63 114.26 99.76 127.12 Raffle
63.14 114.29 100.89 125.14 Raffle
63.65 111.81 96.06 132.49 Raffle
64.15 111.04 99.71 132.52 Raffle
64.65 109.73 94.77 132.61 Raffle
65.15 109.50 95.49 126.63 Raffle
65.66 111.02 98.23 127.27 Raffle
66.16 111.17 84.64 141.99 Raffle
66.66 115.26 95.34 139.13 Raffle
67.17 119.85 104.20 153.05 Raffle
67.67 125.90 110.70 143.61 Raffle
68.18 127.49 90.52 144.83 Raffle
68.68 138.43 109.62 187.39 Raffle
69.18 150.56 108.87 199.35 Monument Island
69.69 146.70 93.93 181.40 Monument Island
70.19 140.25 117.63 182.01 Monument Island
70.70 136.40 111.86 181.40 Monument Island
71.21 137.01 91.01 207.13 Monument Island
71.71 145.50 127.02 190.06 Monument Island
72.21 147.32 104.08 181.60 Monument Island
72.71 154.54 124.69 179.22 Monument Island
73.22 159.89 134.41 181.85 Monument Island
73.72 161.62 129.44 185.86 Monument Island
74.22 163.82 133.66 181.63 Monument Island
74.72 163.58 131.47 182.18 Monument Island
75.22 165.54 148.40 182.97 Monument Island
75.72 164.55 128.39 182.72 Monument Island
76.23 164.46 135.97 184.07 Monument Island
76.73 164.83 140.96 183.32 Monument Island
77.24 164.87 132.06 181.93 Monument Island
77.74 165.93 152.58 181.69 Monument Island
78.24 166.39 133.23 183.07 Monument Island
78.74 166.17 142.91 183.57 Benchmark Finished: Disregard Performance In This Section
79.25 166.61 124.83 223.81 Benchmark Finished: Disregard Performance In This Section
79.75 166.21 143.20 184.71 Benchmark Finished: Disregard Performance In This Section
80.26 168.55 128.91 182.61 Benchmark Finished: Disregard Performance In This Section
80.76 169.21 136.90 184.60 Benchmark Finished: Disregard Performance In This Section
81.27 168.42 118.73 207.60 Benchmark Finished: Disregard Performance In This Section

Version Info: 32Bit Exe - 1.0.1643565 3/16/2014 12:00:00 AM
Commandline Used: DefaultPCBenchmarkMap.xcmap -nosound -norumble -noPauseOnLossOfFocus -fullscreen -runfrombenchmarkbat -DEFENGINEINI=..\..\XGame\Config\DefaultEngineSteamworks.ini

Settings Used:
[SystemSettings]
StaticDecals=true
DynamicDecals=true
UnbatchedDecals=true
DynamicShadows=true
DirectionalLightmaps=true
DepthOfField=true
DiffusionDepthOfField=true
Bloom=true
Distortion=true
FilteredDistortion=true
DropParticleDistortion=false
bAllowDownsampledTranslucency=true
bUseMaxQualityMode=false
OnlyStreamInTextures=false
LensFlares=true
OneFrameThreadLag=true
UseVsync=false
VsyncTo60WhenUnder30=false
UpscaleScreenPercentage=true
AllowD3D10=true
AllowD3D11=true
AllowRadialBlur=true
EnableSoftwareOcclusion=false
EnableGPUOcclusionQueries=true
EnableDepthPrePass=false
bAllowWholeSceneDominantShadows=true
bForceCPUAccessToGPUSkinVerts=false
bDisableSkeletalInstanceWeights=false
EnableScreenSpaceAmbientShadows=true
EnableSPUScreenSpaceAmbientShadows=true
UseHighQualityLightShaftRendering=true
EnableSM5ShadowSystem=true
EnableSM5ShadowBlur=true
EnableLightShafts=true
EnableFXAA=true
EnableSM5FXAA=false
EnableHDAO=true
HDAOHighQuality=true
DisableAOFiltering=false
UseLowPrecisionColorBuffer=false
UseHalfResAmbientShadows=false
UseComputeShaderAmbientShadows=true
bInitializeShadersOnDemand=false
bEnableParallelApexClothingFetch=false
SkeletalMeshLODBias=0
ParticleLODBias=0
DetailMode=2
ShadowFilterQualityBias=3
MaxAnisotropy=16
MinShadowResolution=64
MaxShadowResolution=2048
MaxPerObjectShadowResolution=2048
CullCastersSmallerThanTexels=0
ResX=1920
ResY=1080
UnbuiltNumWholeSceneDynamicShadowCascades=3
ShadowFadeResolution=128
LightFadeResolution=0
LightMinResolution=0
GraphicsQualityLevel=5
DisplayMode=1
MaxPrecachePrimitivesPerFrame=50
ApexDestructionMaxChunkIslandCount=2147483647
ApexDestructionMaxShapeCount=2147483647
ApexClothingAvgSimFrequencyWindow=60
ScreenPercentage=100.000
SceneCaptureStreamingMultiplier=1.000
ShadowTexelsPerPixel=1.273
ShadowDepthBias=0.012
ShadowDepthBiasWorstCase=0.003
CSMSplitSoftTransitionDistanceScale=4.000
CSMSplitDepthBiasScale=0.500
UnbuiltWholeSceneDynamicShadowRadius=20000.000
ShadowFadeExponent=0.700
LightFadeExponent=1.000
DecalCullDistanceScale=1.000
SM5ShadowSunWidth=0.100
SM5ShadowSunWidthWorstCase=50.000
NewShadowPenumbra=8.000
NewShadowSplitPenumbraScale=0.500
NewShadowFilterWidth=2.000
ShadowCascadeScale=1.000
NewCSMSoftTransitionDistance=600.000
NewNonCSMSoftTransitionDistance=60.000
MassiveLODDistanceBias=0.100
CullDistanceBias=0.100
StaticMeshLODDistanceBias=0.100
SkeletalMeshLODDistanceBias=0.100
ParticleSystemLODDistanceBias=0.100
DistortionFadeResolution=1.000
DistortionMinResolution=0.000
SM5DiffusionNearBlurScale=0.600
SM5DiffusionFarBlurScale=0.350
OverallTextureStreamingBias=1.500
ParticleCountHardLimitScaleFactor=10.000
MaxDistanceToApplyOcclusionRotationalScaling=5000.000
ApexLODResourceBudget=1000000020040877300000.000
ApexDestructionMaxChunkSeparationLOD=1.000

[MachineInfo]

Copyright © 2000-2024 PROHARDVER Informatikai Kft.